A summary of the handling effects of tyre and suspension changes.
(Remember that to explore any changes, a private facility is required)
| Adjustment | | To decrease understeer | To decrease oversteer |
| Tyre pressure | Front pressures Rear pressures | Increase Decrease | Decrease Increase |
| Tyre width | Front width Rear width | Increase Decrease | Decrease Increase |
| Wheel width | Front width Rear width | Wider Narrower | Narrower Wider |
| Alignment (“tracking”) | Front camber Front castor Front toe-in Rear camber Rear toe-in | More negative More positive Towards toe-out More positive Towards toe-out | More positive More negative Mores toe-in More negative More toe-in |
| Antti-roll bars | Front Rear | Soften Stiffen | Stiffen soften |
| Spring rates | Front Rear | Soften Stiffen | Stiffen soften |
| Weight distribution | Front Rear | Decrease Increase | Increase Decrease |
(never reduce below recommended tyre pressures – and increase in steps of 2psi)

0 Comments:
Post a Comment
<< Home